Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,064 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342679201 2026/04/20 10:16:55 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342679200 2026/04/20 10:16:52 (0 mins ago) In-use 0 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21342679199 2026/04/20 10:15:52 (0 mins ago) In-use 0 mins Australia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342679198 2026/04/20 10:15:51 (0 mins ago) 10:16:38 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.93 MB
VPN-21342679197 2026/04/20 10:15:40 (0 mins ago) 10:16:30 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21342679196 2026/04/20 10:15:02 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 220.85.x.x SoftEther VPN (UDP) In-use
VPN-21342679195 2026/04/20 10:14:49 (1 mins ago) 10:15:10 0 mins Russian Federation Korea Republic of 220.85.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21342679194 2026/04/20 10:14:11 (1 mins ago) 10:14:29 0 mins Switzerland Korea Republic of 110.14.x.x OpenVPN 0.29 MB
VPN-21342679193 2026/04/20 10:14:01 (2 mins ago) 10:14:48 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 2.16 MB
VPN-21342679192 2026/04/20 10:13:55 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21342679191 2026/04/20 10:13:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679190 2026/04/20 10:13:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679189 2026/04/20 10:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679188 2026/04/20 10:13:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679187 2026/04/20 10:13:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679186 2026/04/20 10:13:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679185 2026/04/20 10:13:52 (2 mins ago) In-use 2 mins Brazil Japan 59.138.x.x OpenVPN In-use
VPN-21342679184 2026/04/20 10:13:52 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21342679183 2026/04/20 10:13:51 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679182 2026/04/20 10:13:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679181 2026/04/20 10:13:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679180 2026/04/20 10:13:50 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342679179 2026/04/20 10:13:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342679178 2026/04/20 10:13:49 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21342679177 2026/04/20 10:13:49 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21342679176 2026/04/20 10:13:49 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679175 2026/04/20 10:13:48 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679174 2026/04/20 10:13:48 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21342679173 2026/04/20 10:13:48 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21342679172 2026/04/20 10:13:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342679171 2026/04/20 10:13:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679170 2026/04/20 10:13:47 (2 mins ago) In-use 2 mins Brazil Japan 153.228.x.x OpenVPN In-use
VPN-21342679169 2026/04/20 10:13:47 (2 mins ago) In-use 2 mins United States Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21342679168 2026/04/20 10:13:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679167 2026/04/20 10:13:47 (2 mins ago) In-use 2 mins Japan Korea Republic of 183.96.x.x SoftEther VPN (UDP) In-use
VPN-21342679166 2026/04/20 10:13:47 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21342679165 2026/04/20 10:13:46 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342679164 2026/04/20 10:13:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342679163 2026/04/20 10:13:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679162 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342679161 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679160 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21342679159 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Nigeria Japan 147.192.x.x OpenVPN In-use
VPN-21342679158 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21342679157 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21342679156 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679155 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679154 2026/04/20 10:13:45 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342679153 2026/04/20 10:13:44 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342679152 2026/04/20 10:13:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679151 2026/04/20 10:13:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342679150 2026/04/20 10:13:44 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21342679149 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342679148 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679147 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679146 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21342679145 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342679144 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679143 2026/04/20 10:13:43 (2 mins ago) 10:13:51 0 mins Kenya Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21342679142 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679141 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21342679140 2026/04/20 10:13:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679139 2026/04/20 10:13:43 (2 mins ago) 10:13:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342679138 2026/04/20 10:13:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679137 2026/04/20 10:13:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679136 2026/04/20 10:13:42 (2 mins ago) In-use 2 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21342679135 2026/04/20 10:13:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679134 2026/04/20 10:13:42 (2 mins ago) 10:13:45 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21342679133 2026/04/20 10:13:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679132 2026/04/20 10:13:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679131 2026/04/20 10:13:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679130 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 118.68.x.x OpenVPN In-use
VPN-21342679129 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342679128 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 118.17.x.x OpenVPN In-use
VPN-21342679127 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21342679126 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342679125 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679124 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Kingdom 92.19.x.x SoftEther VPN (UDP) In-use
VPN-21342679123 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679122 2026/04/20 10:13:40 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342679121 2026/04/20 10:13:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679120 2026/04/20 10:13:39 (2 mins ago) 10:14:09 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21342679119 2026/04/20 10:13:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342679118 2026/04/20 10:13:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679117 2026/04/20 10:13:39 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.102.x.x SoftEther VPN (TCP) In-use
VPN-21342679116 2026/04/20 10:13:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679115 2026/04/20 10:13:39 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21342679114 2026/04/20 10:13:38 (2 mins ago) In-use 2 mins Indonesia Japan 126.48.x.x SoftEther VPN (UDP) In-use
VPN-21342679113 2026/04/20 10:13:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342679112 2026/04/20 10:13:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 220.57.x.x OpenVPN In-use
VPN-21342679111 2026/04/20 10:13:38 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679110 2026/04/20 10:13:38 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342679109 2026/04/20 10:13:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679108 2026/04/20 10:13:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342679107 2026/04/20 10:13:37 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21342679106 2026/04/20 10:13:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679105 2026/04/20 10:13:37 (2 mins ago) 10:13:39 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679104 2026/04/20 10:13:37 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21342679103 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342679102 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342679101 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679100 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342679099 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679098 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679097 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342679096 2026/04/20 10:13:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679095 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 210.91.x.x SoftEther VPN (UDP) In-use
VPN-21342679094 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342679093 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679092 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342679091 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679090 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679089 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679088 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679087 2026/04/20 10:13:35 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342679086 2026/04/20 10:13:34 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21342679085 2026/04/20 10:13:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342679084 2026/04/20 10:13:34 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342679083 2026/04/20 10:13:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679082 2026/04/20 10:13:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679081 2026/04/20 10:13:34 (2 mins ago) 10:13:39 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342679080 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679079 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342679078 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342679077 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342679076 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x MS-SSTP In-use
VPN-21342679075 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679074 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342679073 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Argentina Japan 60.90.x.x OpenVPN In-use
VPN-21342679072 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679071 2026/04/20 10:13:33 (2 mins ago) 10:13:45 0 mins Spain Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21342679070 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21342679069 2026/04/20 10:13:33 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21342679068 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679067 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342679066 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21342679065 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679064 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21342679063 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 123.1.x.x SoftEther VPN (TCP) In-use
VPN-21342679062 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Belarus Korea Republic of 210.91.x.x SoftEther VPN (TCP) In-use
VPN-21342679061 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21342679060 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679059 2026/04/20 10:13:32 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679058 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679057 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679056 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679055 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342679054 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21342679053 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342679052 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342679051 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679050 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342679049 2026/04/20 10:13:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679048 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21342679047 2026/04/20 10:13:30 (2 mins ago) 10:13:45 0 mins France Korea Republic of 121.189.x.x OpenVPN 1.04 MB
VPN-21342679046 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.129.x.x OpenVPN In-use
VPN-21342679045 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins United Kingdom Japan 60.128.x.x OpenVPN In-use
VPN-21342679044 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21342679043 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679042 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679041 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342679040 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342679039 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679038 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342679037 2026/04/20 10:13:30 (2 mins ago) In-use 2 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21342679036 2026/04/20 10:13:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679035 2026/04/20 10:13:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679034 2026/04/20 10:13:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679033 2026/04/20 10:13:29 (2 mins ago) In-use 2 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21342679032 2026/04/20 10:13:29 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342679031 2026/04/20 10:13:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679030 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342679029 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Ukraine Japan 123.1.x.x OpenVPN In-use
VPN-21342679028 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21342679027 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342679026 2026/04/20 10:13:28 (2 mins ago) 10:13:33 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342679025 2026/04/20 10:13:28 (2 mins ago) 10:13:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21342679024 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342679023 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Australia Japan 118.159.x.x OpenVPN In-use
VPN-21342679022 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679021 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342679020 2026/04/20 10:13:28 (2 mins ago) 10:13:47 0 mins Russian Federation Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21342679019 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342679018 2026/04/20 10:13:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342679017 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342679016 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679015 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342679014 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342679013 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342679012 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679011 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679010 2026/04/20 10:13:27 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342679009 2026/04/20 10:13:26 (2 mins ago) 10:13:42 0 mins Switzerland Japan 219.106.x.x OpenVPN 0.27 MB
VPN-21342679008 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Nigeria Japan 119.238.x.x OpenVPN In-use
VPN-21342679007 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21342679006 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Nigeria Japan 153.137.x.x OpenVPN In-use
VPN-21342679005 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21342679004 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342679003 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342679002 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Japan Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21342679001 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21342679000 2026/04/20 10:13:26 (2 mins ago) 10:13:50 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21342678999 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21342678998 2026/04/20 10:13:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
