VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,703,485 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,706.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,002,610.6 GB  581,583,853
2 Iran (ISLAMIC Republic Of)  98,477,043.2 GB  5,310,315,694
3 Russian Federation  87,302,968.1 GB  1,387,089,925
4 Japan  66,611,881.9 GB  689,637,028
5 United States  52,146,018.2 GB  1,076,621,925
6 Taiwan  49,955,211.4 GB  786,819,286
7 France  45,886,735.7 GB  586,282,607
8 Indonesia  37,840,707.7 GB  883,855,234
9 India  35,399,733.0 GB  764,800,109
10 China  29,417,189.5 GB  770,265,863
11 Viet Nam  28,944,534.8 GB  493,731,329
12 Thailand  19,188,008.5 GB  343,073,838
13 United Arab Emirates  15,488,090.7 GB  515,661,077
14 Hong Kong  14,520,610.6 GB  235,277,197
15 Philippines  12,739,731.9 GB  314,134,458
16 Myanmar  12,725,898.6 GB  223,826,555
17 Malaysia  11,709,802.2 GB  138,946,271
18 Turkmenistan  11,366,387.1 GB  153,487,038
19 Bangladesh  9,449,626.7 GB  386,903,261
20 Ukraine  9,264,748.5 GB  529,561,778
21 Canada  7,964,996.8 GB  81,599,538
22 Saudi Arabia  7,827,101.9 GB  107,373,727
23 Germany  7,757,760.7 GB  239,017,194
24 Turkey  6,631,608.6 GB  97,523,158
25 Singapore  6,594,523.7 GB  378,580,374
26 Iraq  5,628,093.1 GB  224,063,467
27 Australia  5,470,198.5 GB  111,812,108
28 Brazil  5,169,764.5 GB  1,362,016,578
29 United Kingdom  5,147,002.7 GB  125,650,065
30 Lao People's Democratic Republic  4,405,136.2 GB  72,789,334
31 Pakistan  4,287,103.1 GB  103,833,868
32 Nigeria  3,583,286.2 GB  430,205,994
33 Cambodia  3,141,504.9 GB  91,808,346
34 Kenya  3,044,254.3 GB  182,694,873
35 Mexico  2,433,738.4 GB  43,345,117
36 Oman  1,973,967.9 GB  35,992,072
37 Argentina  1,951,515.9 GB  26,844,000
38 Spain  1,920,352.4 GB  20,627,205
39 Netherlands  1,890,029.8 GB  49,672,122
40 Armenia  1,451,474.3 GB  4,858,937
41 Egypt  1,342,755.3 GB  37,371,231
42 Qatar  1,325,512.1 GB  18,739,876
43 Algeria  1,320,787.4 GB  36,653,311
44 Nepal  1,319,674.0 GB  19,600,976
45 Syrian Arab Republic  1,275,196.2 GB  234,785,445
46 Jordan  1,266,350.8 GB  25,229,306
47 Italy  1,208,923.8 GB  14,714,972
48 New Zealand  1,113,171.7 GB  14,844,129
49 Somalia  1,107,075.5 GB  50,230,504
50 Kyrgyzstan  1,106,479.8 GB  12,437,337
51 Macau  1,042,038.0 GB  18,932,078
52 Sudan  1,030,234.5 GB  38,859,296
53 Kazakhstan  1,020,365.8 GB  14,908,392
54 Colombia  1,009,676.8 GB  19,461,050
55 Sweden  989,097.2 GB  17,052,167
56 Ghana  931,035.2 GB  54,826,924
57 Austria  922,895.2 GB  14,500,507
58 Venezuela  837,838.2 GB  25,566,590
59 Chile  809,572.9 GB  14,015,473
60 Belarus  802,297.3 GB  21,398,503
61 Romania  776,952.3 GB  13,371,264
62 Peru  759,281.5 GB  10,501,185
63 Ethiopia  743,684.2 GB  38,685,958
64 Mongolia  691,738.9 GB  11,275,291
65 Libyan Arab Jamahiriya  669,590.1 GB  18,927,962
66 Kuwait  662,709.7 GB  10,234,401
67 Cote D'ivoire  652,828.8 GB  9,331,019
68 Morocco  645,363.8 GB  25,171,602
69 Poland  625,145.9 GB  8,734,034
70 Azerbaijan  594,430.8 GB  10,523,265
71 Latvia  585,937.2 GB  2,999,727
72 Yemen  568,434.3 GB  19,386,394
73 Ecuador  562,213.5 GB  53,507,842
74 Norway  541,536.5 GB  4,670,230
75 Switzerland  511,143.3 GB  34,688,667
76 Palestinian Territory Occupied  497,659.9 GB  12,361,032
77 Belgium  466,469.2 GB  6,235,048
78 South Africa  456,826.7 GB  16,898,981
79 Finland  432,368.3 GB  3,882,845
80 Tanzania United Republic of  416,806.7 GB  10,572,519
81 Israel  396,518.7 GB  8,974,305
82 Afghanistan  394,679.2 GB  14,684,193
83 Uganda  370,535.2 GB  18,847,814
84 Portugal  363,040.8 GB  5,674,513
85 Denmark  329,141.4 GB  3,000,371
86 Lithuania  317,783.1 GB  4,038,911
87 Hungary  315,138.6 GB  4,811,256
88 Czech Republic  313,575.4 GB  4,893,629
89 Georgia  291,010.2 GB  3,509,674
90 Guinea  281,041.3 GB  8,560,470
91 Greece  260,624.3 GB  3,722,755
92 Sri Lanka  250,294.8 GB  6,437,385
93 Gabon  240,319.2 GB  2,543,389
94 Bahrain  223,863.5 GB  3,608,432
95 Tunisia  215,978.0 GB  6,040,717
96 Brunei Darussalam  210,494.5 GB  1,596,639
97 Bulgaria  209,549.5 GB  4,103,458
98 Dominican Republic  207,468.7 GB  6,829,490
99 Lebanon  202,093.2 GB  8,999,483
100 Guatemala  201,231.8 GB  4,361,913
101 Uzbekistan  200,541.6 GB  3,960,145
102 Serbia  196,406.4 GB  3,529,809
103 Panama  181,503.2 GB  4,931,406
104 Bolivia  180,261.4 GB  3,180,125
105 Djibouti  162,321.4 GB  4,235,568
106 Paraguay  153,873.5 GB  2,055,388
107 Ireland  134,997.7 GB  1,871,664
108 Slovenia  132,256.9 GB  1,543,880
109 Croatia (LOCAL Name: Hrvatska)  113,533.3 GB  1,124,175
110 Costa Rica  113,193.4 GB  1,685,815
111 Slovakia (SLOVAK Republic)  109,431.5 GB  1,227,682
112 Moldova Republic of  105,998.2 GB  2,667,488
113 Albania  103,075.0 GB  2,332,682
114 Bosnia and Herzegowina  102,711.5 GB  932,913
115 Cuba  102,514.4 GB  2,649,510
116 Mauritius  98,430.1 GB  1,311,195
117 Jamaica  90,470.2 GB  2,060,201
118 Bhutan  81,032.6 GB  1,678,287
119 Estonia  80,121.0 GB  1,046,567
120 Uruguay  75,861.5 GB  1,112,227
121 Luxembourg  60,605.3 GB  1,317,476
122 Honduras  59,981.0 GB  1,390,696
123 Benin  59,609.3 GB  6,848,067
124 Antigua and Barbuda  58,089.6 GB  1,620,935
125 Cyprus  54,774.3 GB  5,101,666
126 Togo  53,792.3 GB  1,411,278
127 Maldives  51,703.2 GB  901,555
128 Senegal  50,877.0 GB  1,934,439
129 Guam  50,340.7 GB  978,264
130 Northern Mariana Islands  42,765.0 GB  267,551
131 Macedonia  41,850.9 GB  652,814
132 Trinidad and Tobago  41,587.9 GB  636,796
133 Korea Democratic People's Republic of  39,694.2 GB  299,470
134 Rwanda  37,480.2 GB  1,226,041
135 Cameroon  36,344.2 GB  3,193,089
136 Timor-leste  33,901.3 GB  735,972
137 Mozambique  33,221.5 GB  2,377,050
138 El Salvador  32,784.4 GB  869,327
139 Fiji  29,606.5 GB  815,090
140 Barbados  28,572.7 GB  342,756
141 Madagascar  28,497.7 GB  749,774
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,526.1 GB  501,499
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,744.9 GB  747,544
146 Tajikistan  24,717.5 GB  1,196,116
147 Puerto Rico  24,030.6 GB  636,494
148 Palau  23,854.4 GB  181,577
149 Reunion  23,195.8 GB  93,217
150 Seychelles  22,046.7 GB  3,411,726
151 Chad  21,484.8 GB  4,513,951
152 Congo The Democratic Republic of The  21,106.5 GB  1,437,380
153 Angola  20,449.7 GB  724,107
154 Mali  18,203.6 GB  1,057,658
155 Burkina Faso  18,012.9 GB  1,558,391
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,474.3 GB  345,130
158 Mauritania  17,467.8 GB  528,411
159 Zambia  16,184.5 GB  652,791
160 Zimbabwe  15,895.9 GB  2,279,880
161 Saint Lucia  14,910.4 GB  180,249
162 Guyana  13,851.1 GB  298,398
163 Malawi  13,162.8 GB  188,420
164 Papua New Guinea  12,509.9 GB  192,173
165 Suriname  11,135.9 GB  309,419
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,175.8 GB  386,437
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.4 GB  185,104
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.3 GB  189,677
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,125.2 GB  334,284
179 Dominica  5,272.9 GB  293,576
180 Martinique  5,209.7 GB  74,581
181 Equatorial Guinea  5,135.0 GB  314,828
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,555
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.6 GB  36,951
188 Guadeloupe  3,024.2 GB  42,662
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,678.0 GB  124,733
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.8 GB  47,667
197 Sint Maarten  1,991.8 GB  50,781
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,623
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4